| Max Cylinder Head Size (in roll fixture) | 10 x 10 x 6 in (254 x 254 x 152 mm) |
| Spindle Speed | 70 – 570 RPM |
| Spindle Stroke | 5.75 in (146 mm) |
| Spindle Tilt | ± 10 degrees |
| Electrical Supply | 220 V / 50–60 Hz / 1 Phase |
| Constant Varying Speed | Yes |
| Micro Fine Feed | No |
| Spring Free Tooling | Yes |
| Threading/Tapping Feature | Yes |
| Net Weight (Approx.) | 882 lbs (400 kg) |
| Shipping Weight (Approx.) | 1103 lbs (500 kg) |
| Compare Model Specs |
Current Model
|
No related products found
|
|---|---|---|
| FEATURES |
RB 1.2 TEST
|
No related products found
|
| Max Cylinder Head Size (in roll fixture) | 10 x 10 x 6 in (254 x 254 x 152 mm) | |
| Spindle Speed | 70 – 570 RPM | |
| Spindle Stroke | 5.75 in (146 mm) | |
| Spindle Tilt | ± 10 degrees | |
| Electrical Supply | 220 V / 50–60 Hz / 1 Phase | |
| Constant Varying Speed | Yes | |
| Micro Fine Feed | No | |
| Spring Free Tooling | Yes | |
| Threading/Tapping Feature | Yes | |
| Net Weight (Approx.) | 882 lbs (400 kg) | |
| Shipping Weight (Approx.) | 1103 lbs (500 kg) | |
| discover |